Techflex
Vinyl Flex Glass® - Grade A - Vinyl Coated Fiberglass - 18 AWG - White
$4.13 indicative / 5 ft cuts
7 days · Made to order · Techflex
Configured, made-to-order equipment. A vetted supplier prices it and responds, typically within one business day.
✓ Verified seller · freight handled by PartsPort
Specifications
| Supplier | Techflex |
| Source URL | https://www.wirecare.com/products/vgag-18wh-vinyl-flex-glass-grade-a-vinyl-coated-fiberglass-18-awg-white-5-ft-cuts |
| Unit Price | $0.826 |
| Default Unit | 5 ft cuts |
| Product Line | Vinyl Flex Glass® - Grade A |
| Source Price | $4.13 |
| Listing Status | Quote required: Techflex or authorized channel must confirm price, stock, lead time, sourcing path, and freight before order acceptance. |
| Source Catalog | WireCare public Techflex catalog |
| Available Options | 5 ft cuts: $4.13, $0.826 unit; 10 ft cuts: $6.26, $0.626 unit; 25 ft cuts: $11.90, $0.476 unit; 50 ft spool: $18.80, $0.376 unit; 100 ft spool: $27.60, $0.276 unit; 250 ft spool: $56.50, $0.226 unit; 500 ft spool: $103.00, $0.206 unit |
| WireCare Category | Braided Sleeving |
| Source Part Number | VGAG.18WH |
| WireCare Subcategory | Electrical Insulation Sleeving |
Vinyl Flex Glass® - Grade A - Vinyl Coated Fiberglass - 18 AWG - White from the Techflex Vinyl Flex Glass® - Grade A line. Imported from the public WireCare catalog for a PartsPort demo profile. Current price, stock, lead time, authorized channel, and freight must be confirmed before order acceptance.
Reviews
Sign in to write a review after a delivered order.
No reviews yet
Verified reviews appear here after delivered orders.